Code: | Unit: | Pack: | Notes: |
---|---|---|---|
1763 | 16-20 pcs | 10x800g | |
1764 | 21-25 pcs | 10x800g | |
1765 | 26-30 pcs | 10x800g | |
1766 | 31-40 pcs | 10x800g | |
1772 | 26/30 lb | 5Kg | |
1773 | 31/35 lb | 5Kg |
Prawns (Crustacean), Mineral Salt (450,451), Salt, Water Glaze
ALLERGENS: Contains Prawns (Crustacean)
Servings per pack: 8
Serving size: 100g
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | 382kJ | 38kJ |
Protein | 17g | 17g |
Fat - Total | 1.5g | 1.5g |
Fat - Saturated | <1g | <1g |
Carbohydrates | <1g | <1g |
Sugars | <1g | <1g |
Sodium | 150mg | 150mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.
Pre-heat oven to 200°C. Place prawns on baking. Thawing Instructions: For best results place in refrigerator overnight.
Preheat hot plate to a medium temperature; cook prawns. Thawing Instructions: For best results place in refrigerator overnight.