Our peeled, tail-off prawn meat is simply versatile for any dish.
- Our Brands
- Frozen Seafood
- ProduceBy Type
- Potatoes
- Finger FoodsBy Type
- MeatBy Type
- Plant BasedBy Type
- Trade/Export
Menu
Our peeled, tail-off prawn meat is simply versatile for any dish.
Code: | Unit: | Pack: | Notes: |
---|---|---|---|
3180 | 41/50 lb | 10 x 1 kg | |
3182 | 51/60 lb | 10 x 1 kg | |
3185 | 71/90 lb | 10 x 1 kg | |
3162 | 60/80 lb | 10 x 1 kg | Broken |
3163 | 80/120 lb | 10 x 1 kg | Broken |
Prawn (Crustacean), Salt, Mineral Salt (E450,E451), Water glaze
ALLERGENS: Contains Prawns (Crustacean)
Servings per pack:10
Serving size: 100
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | 335 kJ | 335 kJ |
Protein | 19.2 g | 19.2 g |
Fat – Total | <1 g | <1 g |
Fat – Saturated | <1 g | <1 g |
Carbohydrates | <1 g | <1 g |
Sugars | <1 g | <1 g |
Sodium | 293 mg | 293 mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.