Our succulent peeled and deveined tail-on raw prawns are great for a variety of global cuisine.
- Our Brands
- Frozen Seafood
- ProduceBy Type
- Potatoes
- Finger FoodsBy Type
- MeatBy Type
- Plant BasedBy Type
- Trade/Export
Menu
Our succulent peeled and deveined tail-on raw prawns are great for a variety of global cuisine.
Code: | Unit: | Pack: | Notes: |
---|---|---|---|
2827 | 13/15 lb | 10 x 1 kg | |
2833 | 16/20 lb | 10 x 1 kg | |
2834 | 21/25 lb | 10 x 1 kg | |
2835 | 26/30 lb | 10 x 1 kg | |
2836 | 31/40 lb | 10 x 1 kg |
Prawn (Crustacean), Salt, Mineral Salt (E450,E451), Water glaze
ALLERGENS: Contains Prawns (Crustacean)
Servings per pack:10
Serving size: 100
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | 335 kJ | 335 kJ |
Protein | 19.2 g | 19.2 g |
Fat – Total | <1 g | <1 g |
Fat – Saturated | <1 g | <1 g |
Carbohydrates | <1 g | <1 g |
Sugars | <1 g | <1 g |
Sodium | 293 mg | 293 mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.