Code: | Unit: | Pack: | Notes: |
---|---|---|---|
6796 | U10 | 5kg | Bartrami |
6800 | U5 | 5kg | Pacific |
6801 | U10 | 5kg | Pacific |
6803 | U10 | 10x1kg | Pacific |
Squid, Water Glaze, Mineral Salt (450), Emulsifier (330)
ALLERGENS: Contains Squid
Servings per pack:
Serving size: 100g
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | 393kJ | 393kJ |
Protein | 19.2g | 19.2g |
Fat - Total | 1.7g | 1.7g |
Fat - Saturated | <1g | <1g |
Carbohydrates | <1g | <1g |
Sugars | <1g | <1g |
Sodium | 296mg | 296mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.