Code: | Unit: | Pack: | Notes: |
---|---|---|---|
5531 | U5 | 12x800g | |
5532 | U10 | 12x800g | |
5555 | 100/200g, U10 | 5x1kg | |
5556 | 200g+, U5 | 5x1kg |
Lobster, Water Glaze
Servings per pack:
Serving size:
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | ||
Protein | ||
Fat - Total | ||
Fat - Saturated | ||
Carbohydrates | ||
Sugars | ||
Sodium |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.