Code: | Unit: | Pack: | Notes: |
---|---|---|---|
2325 | 16/20 lb | 5kg | |
2326 | 26/30 lb | 5kg | |
2327 | 31/35 lb | 5kg | |
2328 | 36/40 lb | 5kg |
Prawn (Crustacean), Mineral Salts (450,451), Water
ALLERGENS: Contains Prawns (Crustacean)
Servings per pack: 50
Serving size: 100g
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | 449.4kJ | 449.4kJ |
Protein | 20.5g | 20.5g |
Fat - Total | 1.8g | 1.8g |
Fat - Saturated | <1g | <1g |
Carbohydrates | <1g | <1g |
Sugars | <1g | <1g |
Sodium | 304mg | 304mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.