Code: | Unit: | Pack: | Notes: |
---|---|---|---|
4461 | 30/60 lb | 10x1kg | Vannamei |
4462 | 60/90 lb | 10x1kg | Vannamei |
4566 | 60/90 lb | 10x1kg | Black Tiger |
4463 | 90/120 lb | 10x1kg | Vannamei |
4464 | 100/200 lb | 10x1kg | Vannamei |
4469 | All Purpose | 10x1kg | Vannamei |
4580 | Super Purpose | 10x1kg | Vannamei |
Prawns (Crustacean), Salt, Water glaze, Mineral Salt (451), Color (124)
ALLERGENS: Contains Prawns (Crustacean)
Servings per pack: 10
Serving size: 100g
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | 293kJ | 293kJ |
Protein | 14g | 14g |
Fat - Total | 1g | 1g |
Fat - Saturated | <1g | <1g |
Carbohydrates | 0.5g | 0.5g |
Sugars | 0g | 0g |
Sodium | 450mg | 450mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.